Owners
SWART ALLYSON1943 PELICAN LN
APT B
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 720 MCSWAIN RD |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | .2920 |
Section | 30 |
Township | 3N |
Range | 28 |
Subdivision | SUB 30-3N-28E PBK1-5 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Lineage | Split from 00-00-30-0800-0007-0060 |
Short Legal
E1/2 OF LOT 7SUB OF SEC 30 PB 1/5
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2025-09-29 | 2819/898 | $205,000 | WD | Q | I | IMUA PROPERTY INVESTMENTS LLC | SWART ALLYSON |
2025-05-30 | 2791/875 | $340,000 | WD | Q | I | BLACKER HOLLY M | IMUA PROPERTY INVESTMENTS LLC |
2008-06-02 | 1571/0894 | $0 | FJ | U | I | CLERK OF COURT | BLACKER HOLLY M |
1992-07-23 | 0663/1286 | $56,500 | WD | Q | I | DOUGHERTY MELVIN JR | BLACKER BRUCE & H M |
1983-12-01 | 0406/0775 | $43,000 | WD | Q | I | ||
1981-05-01 | 0336/0509 | $39,500 | WD | Q | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SINGLE FAM RESIDENTIAL | 1695 | 1275 | 2.00 | 1.00 | COMMON BRK | FORCED AIR | WINDOW | 1960 |